
MLS No: 2790024 - 99900
Property Location
Onset Road ()
Bennington,
NH
03442
HillsboroughNH County
Property Description
Mountain Side Living at it's finest. Ski morning noon and night in Winter. Hike the mountain in the summer. Golf Course across the road.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | Mountainside |
| Year Built: | 1987 | Year Built Desc.: | |
| Bedrooms: | 1 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 26.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 150.00 | Acres: | |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 720 | |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 720 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 2 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Basement: | None | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | 30 A | |
| Zoning: | Recreation | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | Master Bedroom Desc.: | ||
| Second Bedroom Size: | Second Bedroom Desc.: | ||
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | ||
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 15 | |
Agency: Granite Town Real Estate,Inc.







