Interested in this property? Please Contact Us For More Information.

MLS No: 2912006 - 259000
Property Location
Jersey Court ()
Morristown,
Vermont
05661
Lamoille County
Property Description
Light, bright and immaculate! First floor master suite and laundry. Newly finished hardwood floors, sunny deck, covered porch and a great neighborhood within walking distance to the village and John Bishop Marshall School.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | Condo | Subdivision Name: | |
| Year Built: | 1998 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | 1 | Total Baths: | 3 |
| Units: | Lot Size: | ||
| Leased Lot: | N | Road Frontage: | 30 |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 125.0 | Acres: | 1 acres |
| Elementary School: | Morristown Elem. Schools | Middle School: | Peoples Academy Middle School |
| High School: | Peoples Academy | Fin. SQ FT Above: | 1650 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 1650 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | 1000 | |
| Total Unfin. SQ FT: | 1000 | Rooms Above Grade: | 6 |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Y |
| Garage: | One Car | Cable Company: | |
| Electric Company: | Morrisvill | Parking: | Both |
| Fireplace: | N | # of Fireplaces: | |
| House Color: | Condo Name: | Jersey Court | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | |||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12x16 | Living Room Desc.: | 1 |
| Kitchen Size: | 9x13 | Kitchen Desc.: | 1 |
| Dining Room Size: | 10x13 | Dining Room Desc.: | 1 |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 12x14 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 12x18 | Second Bedroom Desc.: | 2 |
| Third Bedroom Size: | 12x18 | Third Bedroom Desc.: | 2 |
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | 1 | Bathrooms On Level 1: | 1 |
| 1/2 Baths On Level 1: | 1 | Bedrooms On Level 2: | 2 |
| Bathrooms On Level 2: | 1 | 1/2 Baths On Level 2: | |
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Susan Martin and Co. Realtors, LLC
This information is deemed accurate but not guaranteed.
Source, © 2010 Vermont Real Estate Information Network, Inc. All
rights reserved.
This information is to be used only for personal, non-commercial use only.

Residential






